Descripción
Ansell Novaplus Gloves are high-quality examination gloves designed to deliver reliable protection, comfort, and dexterity. Built for both medical and general applications, these gloves ensure a secure fit and consistent performance, making them suitable for a wide range of tasks requiring barrier protection.
| SKU | Description | Key Technical Details |
| V5795000 | Encore® Acclaim Glove Size 5.5 (200 pr/cs) | Encore® Acclaim glove size 5.5 powder-free latex 50 pr/bx 4 bx/cs. |
| V5795001 | Encore® Acclaim Glove Size 6.0 (200 pr/cs) | Encore® Acclaim glove size 6.0 powder-free latex 50 pr/bx 4 bx/cs. |
| V5795002 | Encore® Acclaim Glove Size 6.5 (200 pr/cs) | Encore® Acclaim glove size 6.5 powder-free latex 50 pr/bx 4 bx/cs. |
| V5795003 | Encore® Acclaim Glove Size 7.0 (200 pr/cs) | Encore® Acclaim glove size 7.0 powder-free latex 50 pr/bx 4 bx/cs. |
| V5795004 | Encore® Acclaim Glove Size 7.5 (200 pr/cs) | Encore® Acclaim glove size 7.5 powder-free latex 50 pr/bx 4 bx/cs. |
| V5795005 | Encore® Acclaim Glove Size 8.0 (200 pr/cs) | Encore® Acclaim glove size 8.0 powder-free latex 50 pr/bx 4 bx/cs. |
| V5795006 | Encore® Acclaim Glove Size 8.5 (200 pr/cs) | Encore® Acclaim glove size 8.5 powder-free latex 50 pr/bx 4 bx/cs. |
| V5795007 | Encore® Acclaim Glove Size 9.0 (200 pr/cs) | Encore® Acclaim glove size 9.0 powder-free latex 50 pr/bx 4 bx/cs. |
| V5787000 | Encore® Micro Glove Size 5.5 (200 pr/cs) | Encore® Micro glove size 5.5 powder-free latex 50 pr/bx 4 bx/cs. |
| V5787001 | Encore® Micro Glove Size 6.0 (200 pr/cs) | Encore® Micro glove size 6.0 powder-free latex 50 pr/bx 4 bx/cs. |
| V5787002 | Encore® Micro Glove Size 6.5 (200 pr/cs) | Encore® Micro glove size 6.5 powder-free latex 50 pr/bx 4 bx/cs. |
| V5787003 | Encore® Micro Glove Size 7.0 (200 pr/cs) | Encore® Micro glove size 7.0 powder-free latex 50 pr/bx 4 bx/cs. |
| V5787004 | Encore® Micro Glove Size 7.5 (200 pr/cs) | Encore® Micro glove size 7.5 powder-free latex 50 pr/bx 4 bx/cs. |
| V5787005 | Encore® Micro Glove Size 8.0 (200 pr/cs) | Encore® Micro glove size 8.0 powder-free latex 50 pr/bx 4 bx/cs. (Short-Dated & Non-Returnable) |
| V5787006 | Encore® Micro Glove Size 8.5 (200 pr/cs) | Encore® Micro glove size 8.5 powder-free latex 50 pr/bx 4 bx/cs. |
| V5787007 | Encore® Micro Glove Size 9.0 (200 pr/cs) | Encore® Micro glove size 9.0 powder-free latex 50 pr/bx 4 bx/cs. |
| V5788001 | Encore® Ortho Glove Size 6.0 (200 pr/cs) | Encore® Ortho glove size 6.0 powder-free latex 50 pr/bx 4 bx/cs. |
| V5788002 | Encore® Ortho Glove Size 6.5 (200 pr/cs) | Encore® Ortho glove size 6.5 powder-free latex 50 pr/bx 4 bx/cs. |
| V5788003 | Encore® Ortho Glove Size 7.0 (200 pr/cs) | Encore® Ortho glove size 7.0 powder-free latex 50 pr/bx 4 bx/cs. |
| V5788004 | Encore® Ortho Glove Size 7.5 (200 pr/cs) | Encore® Ortho glove size 7.5 powder-free latex 50 pr/bx 4 bx/cs. |
| V5788005 | Encore® Ortho Glove Size 8.0 (200 pr/cs) | Encore® Ortho glove size 8.0 powder-free latex 50 pr/bx 4 bx/cs. |
| V5788006 | Encore® Ortho Glove Size 8.5 (200 pr/cs) | Encore® Ortho glove size 8.5 powder-free latex 50 pr/bx 4 bx/cs. |
| V5788007 | Encore® Ortho Glove Size 9.0 (200 pr/cs) | Encore® Ortho glove size 9.0 powder-free latex 50 pr/bx 4 bx/cs. |
| V8511 | Gammex Derma Prene® Glove Size 5.5 (200 pr/cs) | Gammex Derma Prene® glove polyisoprene size 5.5 non-latex 50 pr/bx 4 bx/cs. |
| V8512 | Gammex Derma Prene® Glove Size 6.0 (200 pr/cs) | Gammex Derma Prene® glove polyisoprene size 6.0 non-latex 50 pr/bx 4 bx/cs. |
| V8513 | Gammex Derma Prene® Glove Size 6.5 (200 pr/cs) | Gammex Derma Prene® glove polyisoprene size 6.5 non-latex 50 pr/bx 4 bx/cs. |
| V8514 | Gammex Derma Prene® Glove Size 7.0 (200 pr/cs) | Gammex Derma Prene® glove polyisoprene size 7.0 non-latex 50 pr/bx 4 bx/cs. |
| V8515 | Gammex Derma Prene® Glove Size 7.5 (200 pr/cs) | Gammex Derma Prene® glove polyisoprene size 7.5 non-latex 50 pr/bx 4 bx/cs. |
| V8516 | Gammex Derma Prene® Glove Size 8.0 (200 pr/cs) | Gammex Derma Prene® glove polyisoprene size 8.0 non-latex 50 pr/bx 4 bx/cs. |
| V8517 | Gammex Derma Prene® Glove Size 8.5 (200 pr/cs) | Gammex Derma Prene® glove polyisoprene size 8.5 non-latex 50 pr/bx 4 bx/cs. (Item is Short-Dated; Non-Returnable) |
| V8518 | Gammex Derma Prene® Glove Size 9.0 (200 pr/cs) | Gammex Derma Prene® glove polyisoprene size 9.0 non-latex 50 pr/bx 4 bx/cs. |
| V20685755 | Gammex PI Globe Glove Size 5.5 (200 pr/cs) | Gammex PI Globe glove polyisoprene size 5.5 powder-free white non-latex 50 pr/bx 4 bx/cs. |
| V20685760 | Gammex PI Globe Glove Size 6.0 (200 pr/cs) | Gammex PI Globe glove polyisoprene size 6.0 powder-free white non-latex 50 pr/bx 4 bx/cs. |
| V20685765 | Gammex PI Globe Glove Size 6.5 (200 pr/cs) | Gammex PI Globe glove polyisoprene size 6.5 powder-free white non-latex 50 pr/bx 4 bx/cs. |
| V20685770 | Gammex PI Globe Glove Size 7.0 (200 pr/cs) | Gammex PI Globe glove polyisoprene size 7.0 powder-free white non-latex 50 pr/bx 4 bx/cs. |
| V20685775 | Gammex PI Globe Glove Size 7.5 (200 pr/cs) | Gammex PI Globe glove polyisoprene size 7.5 powder-free white non-latex 50 pr/bx 4 bx/cs. |
| V20685780 | Gammex PI Globe Glove Size 8.0 (200 pr/cs) | Gammex PI Globe glove polyisoprene size 8.0 powder-free white non-latex 50 pr/bx 4 bx/cs. |
| V20685785 | Gammex PI Globe Glove Size 8.5 (200 pr/cs) | Gammex PI Globe glove polyisoprene size 8.5 powder-free white non-latex 50 pr/bx 4 bx/cs. |
| V20685790 | Gammex PI Globe Glove Size 9.0 (200 pr/cs) | Gammex PI Globe glove polyisoprene size 9.0 powder-free white non-latex 50 pr/bx 4 bx/cs. |
| V20688255 | Gammex PI Glove Polyisoprene Textured Size 5.5 (200 pr/cs) | Gammex PI Glove Polyisoprene Textured Size 5.5 Non-Latex 50 pr/bx 4 bx/cs. |
| V20688260 | Gammex PI Glove Polyisoprene Textured Size 6.0 (200 pr/cs) | Gammex PI Glove Polyisoprene Textured Size 6.0 Non-Latex 50 pr/bx 4 bx/cs. |
| V20688265 | Gammex PI Glove Polyisoprene Textured Size 6.5 (200 pr/cs) | Gammex PI Glove Polyisoprene Textured Size 6.5 Non-Latex 50 pr/bx 4 bx/cs. |
| V20688270 | Gammex PI Glove Polyisoprene Textured Size 7.0 (200 pr/cs) | Gammex PI Glove Polyisoprene Textured Size 7.0 Non-Latex 50 pr/bx 4 bx/cs. |
| V20688275 | Gammex PI Glove Polyisoprene Textured Size 7.5 (200 pr/cs) | Gammex PI Glove Polyisoprene Textured Size 7.5 Non-Latex 50 pr/bx 4 bx/cs. |
| V20688280 | Gammex PI Glove Polyisoprene Textured Size 8.0 (200 pr/cs) | Gammex PI Glove Polyisoprene Textured Size 8.0 Non-Latex 50 pr/bx 4 bx/cs. |
| V20688285 | Gammex PI Glove Polyisoprene Textured Size 8.5 (200 pr/cs) | Gammex PI Glove Polyisoprene Textured Size 8.5 Non-Latex 50 pr/bx 4 bx/cs. |
| V20688290 | Gammex PI Glove Polyisoprene Textured Size 9.0 (200 pr/cs) | Gammex PI Glove Polyisoprene Textured Size 9.0 Non-Latex 50 pr/bx 4 bx/cs. |
| V20685255 | Gammex PI Green Glove Size 5.5 (200 pr/cs) | Gammex PI Green glove polyisoprene size 5.5 non-latex 50 pr/bx 4 bx/cs. |
| V20685260 | Gammex PI Green Glove Size 6.0 (200 pr/cs) | Gammex PI Green glove polyisoprene size 6.0 non-latex 50 pr/bx 4 bx/cs. |
| V20685265 | Gammex PI Green Glove Size 6.5 (200 pr/cs) | Gammex PI Green glove polyisoprene size 6.5 non-latex 50 pr/bx 4 bx/cs. |
| V20685270 | Gammex PI Green Glove Size 7.0 (200 pr/cs) | Gammex PI Green glove polyisoprene size 7.0 non-latex 50 pr/bx 4 bx/cs. |
| V20685275 | Gammex PI Green Glove Size 7.5 (200 pr/cs) | Gammex PI Green glove polyisoprene size 7.5 non-latex 50 pr/bx 4 bx/cs. |
| V20685280 | Gammex PI Green Glove Size 8.0 (200 pr/cs) | Gammex PI Green glove polyisoprene size 8.0 non-latex 50 pr/bx 4 bx/cs. |
| V20685285 | Gammex PI Green Glove Size 8.5 (200 pr/cs) | Gammex PI Green glove polyisoprene size 8.5 non-latex 50 pr/bx 4 bx/cs. |
| V20685290 | Gammex PI Green Glove Size 9.0 (200 pr/cs) | Gammex PI Green glove polyisoprene size 9.0 non-latex 50 pr/bx 4 bx/cs. |
| V20685955 | Gammex PI Micro Glove Size 5.5 (200 pr/cs) | Gammex PI Micro glove size 5.5 powder-free white non-latex 50 pr/bx 4 bx/cs. |
| V20685960 | Gammex PI Micro Glove Size 6.0 (200 pr/cs) | Gammex PI Micro glove size 6.0 powder-free white non-latex 50 pr/bx 4 bx/cs. |
| V20685965 | Gammex PI Micro Glove Size 6.5 (200 pr/cs) | Gammex PI Micro glove size 6.5 powder-free white non-latex 50 pr/bx 4 bx/cs. |
| V20685970 | Gammex PI Micro Glove Size 7.0 (200 pr/cs) | Gammex PI Micro glove size 7.0 powder-free white non-latex 50 pr/bx 4 bx/cs. |
| V20685975 | Gammex PI Micro Glove Size 7.5 (200 pr/cs) | Gammex PI Micro glove size 7.5 powder-free white non-latex 50 pr/bx 4 bx/cs. |
| V20685980 | Gammex PI Micro Glove Size 8.0 (200 pr/cs) | Gammex PI Micro glove size 8.0 powder-free white non-latex 50 pr/bx 4 bx/cs. (Item is Short-Dated & Non-Returnable) |
| V20685985 | Gammex PI Micro Glove Size 8.5 (200 pr/cs) | Gammex PI Micro glove size 8.5 powder-free white non-latex 50 pr/bx 4 bx/cs. |
| V20685990 | Gammex PI Micro Glove Size 9.0 (200 pr/cs) | Gammex PI Micro glove size 9.0 powder-free white non-latex 50 pr/bx 4 bx/cs. |
| V20687255 | Gammex PI Underglove Size 5.5 (200 pr/cs) | Gammex PI Underglove size 5.5 powder-free green non-latex 50 pr/bx 4 bx/cs. |
| V20687260 | Gammex PI Underglove Size 6.0 (200 pr/cs) | Gammex PI Underglove size 6.0 powder-free green non-latex 50 pr/bx 4 bx/cs. |
| V20687265 | Gammex PI Underglove Size 6.5 (200 pr/cs) | Gammex PI Underglove size 6.5 powder-free green non-latex 50 pr/bx 4 bx/cs. |
| V20687270 | Gammex PI Underglove Size 7.0 (200 pr/cs) | Gammex PI Underglove size 7.0 powder-free green non-latex 50 pr/bx 4 bx/cs. |
| V20687275 | Gammex PI Underglove Size 7.5 (200 pr/cs) | Gammex PI Underglove size 7.5 powder-free green non-latex 50 pr/bx 4 bx/cs. |
| V20687280 | Gammex PI Underglove Size 8.0 (200 pr/cs) | Gammex PI Underglove size 8.0 powder-free green non-latex 50 pr/bx 4 bx/cs. |
| V20687285 | Gammex PI Underglove Size 8.5 (200 pr/cs) | Gammex PI Underglove size 8.5 powder-free green non-latex 50 pr/bx 4 bx/cs. |
| V20687290 | Gammex PI Underglove Size 9.0 (200 pr/cs) | Gammex PI Underglove size 9.0 powder-free green non-latex 50 pr/bx 4 bx/cs. |
| V20277255 | Gammex Sensitive Glove Size 5.5 (200 pr/cs) | Gammex Sensitive glove size 5.5 non-latex 50 pr/bx 4 bx/cs. |
| V20277260 | Gammex Sensitive Glove Size 6.0 (200 pr/cs) | Gammex Sensitive glove size 6.0 non-latex 50 pr/bx 4 bx/cs. |
| V20277265 | Gammex Sensitive Glove Size 6.5 (200 pr/cs) | Gammex Sensitive glove size 6.5 non-latex 50 pr/bx 4 bx/cs. |
| V20277270 | Gammex Sensitive Glove Size 7.0 (200 pr/cs) | Gammex Sensitive glove size 7.0 non-latex 50 pr/bx 4 bx/cs. |
| V20277275 | Gammex Sensitive Glove Size 7.5 (200 pr/cs) | Gammex Sensitive glove size 7.5 non-latex 50 pr/bx 4 bx/cs. |
| V20277280 | Gammex Sensitive Glove Size 8.0 (200 pr/cs) | Gammex Sensitive glove size 8.0 non-latex 50 pr/bx 4 bx/cs. |
| V20277285 | Gammex Sensitive Glove Size 8.5 (200 pr/cs) | Gammex Sensitive glove size 8.5 non-latex 50 pr/bx 4 bx/cs. |
| V20277290 | Gammex Sensitive Glove Size 9.0 (200 pr/cs) | Gammex Sensitive glove size 9.0 non-latex 50 pr/bx 4 bx/cs. |
Notice: For Sale to Authorized NovaPlus Customers Only. Products cannot be sold on Amazon.com or any other 3rd party site (US Only). Any glove product purchased after 4/10/26 is non-returnable until further notice based on the current volatility in the market. (Note: Select inventory items may be marked as short-dated and non-returnable).
Features
• Powder-free design for reduced contamination risk
• Comfortable fit allowing extended wear without fatigue
• Provides reliable barrier protection against contaminants
• Enhanced tactile sensitivity for precision handling
• Latex-free construction suitable for sensitive skin
• Multipurpose use in healthcare and general environments
Specifications
- Brand: Ansell (NovaPlus Series)
- Component: Surgical & Specialty Gloves (Encore® & Gammex® Lines)
- Compatibility: Hospitals, Operating Rooms, Surgical Centers, and Clinical Facilities
- Material: Medical-Grade Natural Rubber Latex and Synthetic Polyisoprene / Neoprene Blends
- Application: Sterile Surgical Barrier Protection, Procedure Support, Contamination Prevention
- Weight: 16.50 lbs per case
- Packaging: 200 pr/cs (50 pr/bx 4 bx/cs)
Configurations
- Encore® Acclaim Series: V5795000 (Sz 5.5) through V5795007 (Sz 9.0)
- Encore® Micro Series: V5787000 (Sz 5.5) through V5787007 (Sz 9.0) (V5787005 is Short-Dated & Non-Returnable)
- Encore® Ortho Series: V5788001 (Sz 6.0) through V5788007 (Sz 9.0)
- Gammex Derma Prene® Series: V8511 (Sz 5.5) through V8518 (Sz 9.0) (V8517 is Short-Dated & Non-Returnable)
- Gammex PI Globe Series: V20685755 (Sz 5.5) through V20685790 (Sz 9.0)
- Gammex PI Textured Series: V20688255 (Sz 5.5) through V20688290 (Sz 9.0)
- Gammex PI Green Series: V20685255 (Sz 5.5) through V20685290 (Sz 9.0)
- Gammex PI Micro Series: V20685955 (Sz 5.5) through V20685990 (Sz 9.0) (V20685980 is Short-Dated & Non-Returnable)
- Gammex PI Underglove Series: V20687255 (Sz 5.5) through V20687290 (Sz 9.0)
- Gammex Sensitive Neoprene Series: V20277255 (Sz 5.5) through V20277290 (Sz 9.0)






















