Description
Buy Edan iM80 Patient Monitor 15" Inch with Wifi & Printer Installed
The iM80 Patient Monitor of Edan USA is designed with user-friendliness in mind and is a preferred choice for hospitals, clinics, and critical care units. Its 15" touch screen display makes reading and interpreting patient data simple and intuitive, even in the most hectic healthcare environments.
With multi-parameter monitoring, the Edan iM80 Patient Monitor tracks ECG, SpO₂, NIBP, temperature, and more, giving doctors and nurses the information they need at a glance.
The Edan iM80 Patient Monitor with WiFi allows easy connectivity, enables real-time data, and provides easy access. Other Edan USA M series models, like the Edan iM 80 Vital Sign Patient Monitor 15" Touch Screen with Printer Installed, include a built-in printer, providing instant access to reports.
Whether you choose the standard version or the Edan IM 80 WiFi Patient Monitor 15" Touch Screen, this monitor combines reliability, performance, and convenience—making it an essential tool for modern healthcare.
Edan USA Other Patient Monitors Comparison
Feature | iM70 | iM80 | X10 | X12 | Guardian Plus |
Screen Size | 12" | 15" | 10" | 12" | 10" |
Touch Screen | Optional | ☑ | Optional | Optional | ☑ |
Connection to EMR/CMS | HL7/internal WiFi | HL7/internal WiFi | HL7/internal WiFi | HL7/internal WiFi | EMR/Remote View |
Internal WiFi | ☑ | ☑ | ☑ | ☑ | X |
Trend Storage | 120 Hours | 120 Hours | 240 Hours | 240 Hours | 120 Hours |
Battery Life | 2.5–5 Hours | 8–16 Hours | 4–8 Hours | 4–8 Hours | 4 Hours |
Printer | ☑ | ☑ | ☑ | ☑ | ☑ |
Internal G2 CO2 Option | Optional | Included | Optional | Optional | Optional |
External Respironics CO2 Module Option | Optional | Optional | Optional | Optional | Optional |
Multi-Gas | X | CO2 Included with AG Module | X | Optional | Optional |
Cardiac Output | Optional | ☑ | X | Optional | X |
Customizable Alarms/Display | ☑ | ☑ | ☑ | ☑ | ☑ |
Standard Configuration | 3-lead ECG, RESP, NIBP, SpO2, 2-TEMP, PR | 3-lead ECG, RESP, NIBP, SpO2, 2-TEMP, PR | 3-lead ECG, RESP, NIBP, SpO2, 2-TEMP, PR | 3-lead ECG, RESP, NIBP, SpO2, 2-TEMP, PR | 3-lead ECG, RESP, NIBP, SpO2, 2-TEMP, PR |
Included with Purchase | Reusable adult SPO2 sensor, adult NIBP cuff, NIBP tube, 3 lead snap ECG cable, power cord, and rechargeable battery. All units other than Guardian Plus include a skin temp probe. | Reusable adult SPO2 sensor, adult NIBP cuff, NIBP tube, 3 lead snap ECG cable, power cord, and rechargeable battery. All units other than Guardian Plus include a skin temp probe. | Reusable adult SPO2 sensor, adult NIBP cuff, NIBP tube, 3 lead snap ECG cable, power cord, and rechargeable battery. All units other than Guardian Plus include a skin temp probe. | Reusable adult SPO2 sensor, adult NIBP cuff, NIBP tube, 3 lead snap ECG cable, power cord, and rechargeable battery. All units other than Guardian Plus include a skin temp probe. | Reusable adult SPO2 sensor, adult NIBP cuff, NIBP tube, 3 lead snap ECG cable, power cord, and rechargeable battery. |
Warranty | 2-year warranty on the main unit and 1 year on accessories. | 2-year warranty on the main unit and 1 year on accessories. | 2-year warranty on the main unit and 1 year on accessories. | 2-year warranty on the main unit and 1 year on accessories. | 3-year warranty on the main unit and 90 days on accessories. |
Edan USA iM80 Vital Sign Monitor Accessories
Product Name | Short Description | Used For |
---|---|---|
Edan Skin Temperature Probe | A reusable 2-pin skin temperature probe compatible with Edan patient monitors. | Monitoring skin temperature in clinical settings. |
Edan Adult Reusable SpO₂ Sensor (Lemo) 2.5m | A 2.5-meter reusable SpO₂ sensor with Lemo connector for adult patients. | Measuring blood oxygen saturation levels in adults. |
Edan NIBP Cuff Adult 27cm-35cm Reusable | A reusable NIBP cuff designed for adult patients with arm circumference between 27cm and 35cm. | Non-invasive blood pressure measurement in adults. |
Edan NIBP Tube 3m with Connector | A 3-meter NIBP extension tube with connector compatible with Edan monitors. | Extending the reach of NIBP cuffs during patient monitoring. |
Edan 3-Lead ECG Integrated Cable with Snap Lead Wires (AHA Defibrillation) | A 3-lead ECG cable with snap lead wires, compliant with AHA defibrillation standards. | Electrocardiogram monitoring and defibrillation procedures. |
Power Cord USA Hospital Grade | A hospital-grade power cord suitable for medical equipment in the USA. | Providing reliable power supply to medical devices. |
Edan Rechargeable Lithium-Ion Battery 14.8V TWSLB-003 | A 14.8V rechargeable lithium-ion battery compatible with Edan medical devices. | Powering Edan devices for portable and uninterrupted use. |
Edan iM80 Patient Monitor Features
- Standard Parameters
- 3/5-lead ECG
- Respiration (Resp)
- Edan NIBP
- 2-Temperature (2-Temp)
- Pulse Rate (PR)
- Heart Rate (HR)
- Edan SpO₂
Ports and Connectivity
- Open CO₂ and IBP ports
- Built-in WiFi
- Barcode scanner
- USB data storage and review
- VGA output and analog output
Display
- 15" high-resolution color TFT touch screen display
- Multiple display modes: Standard Display, Large Font, Vital Display, Trend View, OxyCRG, Bed View
- Waveform color adjustable
- Review and Trends
Pacemaker detection
- 120 seconds of full-disclosure waveform review
- 120-hour graphic and tabular trends of all parameters
- OxyCRG available
- Power and Battery
- Built-in rechargeable Li-ion battery
Powerful Technologies
- Arrhythmia and S-T segment analysis
- Electrosurgical interference proof
- Nurse Call function
- Bi-directional communication with MFM-CMS central station
Specifications
- Weight: 15.43 lb (7 kg) without battery.
- Size: 370 mm (L) x 175 mm (W) x 320 mm (H).
- Display Resolution: 1024 x 768.
- Operating Time with 4.2 Ah battery:
- Charge Time:
Configurations
- iM80_Touch: Standard.
- iM80_Touch.P: With Printer.
- iM80-G2_Touch: With Internal Edan Sidestream G2 CO2 Module.
- iM80-G2_Touch.P: With Internal Edan Sidestream G2 CO2 Module and Printer.
- iM80-DAG: With Internal Draeger Multigas Bench (CO2, N2O, and 5AG).
- iM80-DAG.P: With Internal Draeger Multigas Bench (CO2, N2O, and 5AG) and Printer.
- iM80-DAGO2: With Internal Draeger Multigas Bench (CO2, N2O, and 5AG) and Paramagnetic O2.
- iM80-DAGO2.P: With Internal Draeger Multigas Bench (CO2, N2O, and 5AG), Paramagnetic O2, and Printer.
G2 CO2 Module (optional): Uses traditional water traps and any male luer lock cannula with generic connection.